EZOIC SERVICE PRIVACY POLICY
homecaprice.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigeneris-0 | Statistics | | 525600 min |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
GroupM UK Limited | | |
Adssets AB | | |
Dentsu Italia SpA | | |
BSmartData GmbH | | |
Blue Media Services LTDA | | |
ADFI MEDIA SL | | |
Flashtalking, Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Sharethrough, Inc | | |
One Tech Group GmbH | | |
Adjust Digital A/S | | |
Claritas LLC | | |
PulsePoint, Inc. | | |
AdTheorent, Inc | | |
BidMachine Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Resono B.V. | | |
Venatus Media Limited | | |
adhood.com | | |
Avantis Video Ltd | | |
EXOCLICK, S.L. | | |
AdView | | |
crossvertise GmbH | | |
Airnow Media Ltd | | |
Celtra, Inc. | | |
Tapjoy, Inc. | | |
Gemius SA | | |
Internet BillBoard a.s. | | |
Localsensor B.V. | | |
Duration Media, LLC. | | |
Sift Media, Inc | | |
Connatix Native Exchange Inc. | | |
Turk Telekom | | |
DNA-I.COM | | |
3Q nexx GmbH | | |
Sqreem Technologies Private Limited | | |
ADITION (Virtual Minds GmbH) | | |
Onfocus (Adagio) | | |
Reset Digital Europe Ltd | | |
Rakuten Marketing LLC | | |
Opinary GmbH | | |
Adtriba GmbH | | |
dataXtrade GmbH | | |
Seznam.cz, a.s. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Nielsen International SA | | |
Holid AB | | |
ID5 Technology Ltd | | |
Open Web Technologies Ltd | | |
socoto gmbh & co. kg | | |
Vidcrunch LLC | | |
adsquare GmbH | | |
ADWAYS SAS | | |
Offerista Group GmbH | | |
Online Solution | | |
Next Millennium Media INC | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
AdColony, Inc. | | |
Doceree UK Limited | | |
MetrixLab Nederland B.V. | | |
Query Click Limited | | |
Betgenius Ltd | | |
Piano Software Inc. | | |
Kueez Entertainment Ltd. | | |
Mirando GmbH & Co KG | | |
Commanders Act | | |
Relevant Digital Oy | | |
PubMatic, Inc | | |
Cuebiq | | |
Petal Ads | | |
Digital Squad | | |
GADSME | | |
DoubleVerify Inc. | | |
Duplo Media AS | | |
Aarki, Inc. | | |
Pexi B.V. | | |
Webgains GmbH | | |
Comscore B.V. | | |
Click Tech Limited | | |
BRICKS | | |
Revcontent, LLC | | |
Evorra Ltd | | |
Inskin Media LTD | | |
Vidazoo Ltd | | |
Realytics | | |
Jivox Corporation | | |
Yieldlove GmbH | | |
Ezoic Inc. | | |
Covatic Ltd | | |
Otto (GmbH & Co KG) | | |
AirGrid LTD | | |
7Hops.com Inc. (ZergNet) | | |
Adnuntius AS | | |
Playhill Limited | | |
Criteo SA | | |
Quantcast | | |
RevJet | | |
PIXIMEDIA | | |
Smile Wanted Group | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Zoomd Ltd. | | |
Convo Ink | | |
The Trade Desk | | |
Content Ignite | | |
AWIN AG | | |
Videobyte Inc | | |
NetSuccess, s.r.o. | | |
Ströer SSP GmbH (DSP) | | |
McCann Discipline LTD | | |
Questpass Sp. z o.o. | | |
Majime Mamori LTD | | |
Roku Advertising Services | | |
Kairion GmbH | | |
TMT Digital Inc | | |
Microsoft Advertising | | |
AudienceRun corp | | |
Netpoint Media GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Viafoura Inc. | | |
A Million Ads | | |
6Sense Insights, Inc. | | |
adnanny.com SLU | | |
42 Ads GmbH | | |
Rezonence Limited | | |
Skaze | | |
Between Exchange | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ADMAX | | |
TAPTAP Digital SL | | |
Blue | | |
OnAudience Ltd | | |
Livewrapped AB | | |
Audiohook Corporation | | |
Adex (Virtual Minds GmbH) | | |
Ströer SSP GmbH (SSP) | | |
Pure Local Media GmbH | | |
SMARTSTREAM.TV GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
KUPONA GmbH | | |
Online Advertising Network Sp. z o.o. | | |
retailAds GmbH & Co. KG | | |
Project Agora Ltd | | |
Viznet | | |
Goldbach Group AG | | |
eMarketingSolutions, Online Marketing S.L. | | |
Hubvisor | | |
Agate Systems Limited | | |
GfK SE | | |
Bring! Labs AG | | |
Reliz LTD | | |
Parrable, Inc. | | |
BCOVERY SAS | | |
digitalAudience B.V. | | |
LiveIntent Inc. | | |
The MediaGrid Inc. | | |
SPORTORITY UK LTD | | |
Teavaro | | |
ucfunnel Co., Ltd. | | |
Amazon Advertising | | |
twiago GmbH | | |
AUDIOMOB LTD | | |
Adpone SL | | |
MGID Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
MobileFuse LLC | | |
Kargo Global Inc. | | |
LightBox TV | | |
VIADS ADVERTISING S.L. | | |
Crimtan Holdings Limited | | |
InMobi Pte Ltd | | |
Mobsuccess | | |
Cint AB | | |
Channel Pilot Solutions GmbH | | |
Zeta Global | | |
BusinessClick | | |
Good-Loop Ltd | | |
admetrics GmbH | | |
agof studies | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Eyeota Pte Ltd | | |
Kameleoon SAS | | |
IVO Media Ltd | | |
Mobility-Ads GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Salestring ApS | | |
Epsilon | | |
MADVERTISE MEDIA | | |
Opti Digital SAS | | |
Evolution Technologies Inc. | | |
TypeA Holdings Ltd | | |
Kairos Fire | | |
Adelaide Metrics Inc | | |
SoundCast | | |
vitrado GmbH | | |
Adkernel LLC | | |
Bannernow, Inc. | | |
AdInMo LTD | | |
MyTraffic | | |
VUUKLE DMCC | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Insticator, Inc. | | |
Yieldmo, Inc. | | |
ARKHEUS | | |
Hurra Communications GmbH | | |
Better Ads GmbH | | |
Dynata LLC | | |
Seeding Alliance GmbH | | |
Hybrid Theory Global Ltd | | |
Little Big Data sp. z o.o. | | |
Beaconspark Ltd | | |
TX Group AG | | |
Truvid Inc. | | |
FeedAd GmbH | | |
Marfeel Solutions, SL (Compass) | | |
RTB House S.A. | | |
ADman Interactive SLU | | |
Triton Digital Canada Inc. | | |
Bidstack Limited | | |
Verasity Limited | | |
Adnami Aps | | |
Skoiy | | |
Smart Adserver | | |
RevX | | |
RMSi Radio Marketing Service interactive GmbH | | |
: Tappx | | |
BYTEDANCE PTE. LTD. | | |
usemax advertisement (Emego GmbH) | | |
ARMIS SAS | | |
Ziff Davis LLC | | |
EXADS | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Cluep LLC | | |
GumGum, Inc. | | |
OpenX | | |
Playrcart Limited | | |
ID Ward Ltd | | |
streaMonkey GmbH | | |
Dentsu London Limited | | |
Arrivalist Co. | | |
belboon GmbH | | |
Nexx360 | | |
plista GmbH | | |
Mindlytix SAS | | |
Verve Group Europe GmbH | | |
TargetVideo GmbH | | |
LoopMe Limited | | |
travel audience GmbH | | |
Schober Information Group Deutschland GmbH | | |
BEINTOO SPA | | |
Score Media Group GmbH & Co. KG | | |
KÖNIGSTEINER digital GmbH | | |
TOPBOX Inc. | | |
Lupon Media | | |
remerge GmbH | | |
zeotap GmbH | | |
lead alliance GmbH | | |
Listonic Sp. z o.o. | | |
GeoProve Limited | | |
Traffective GmbH | | |
AdServing Factory srl | | |
Mobfox US LLC | | |
1000mercis (Numberly) | | |
UberMedia, Inc. | | |
Cavai AS & UK | | |
Audiencerate LTD | | |
AdSpirit GmbH | | |
Adventure Media | | |
MARKETPERF CORP | | |
SINGLESPOT SAS | | |
Wagawin GmbH | | |
ConnectAd Realtime GmbH | | |
Adobe Advertising Cloud | | |
INNITY | | |
TF1 PUBLICITE | | |
PubWise, LLLP | | |
Brid Video DOO | | |
ShareThis, Inc | | |
M32 Connect Inc | | |
ad6media | | |
Blockthrough, Inc. | | |
Tangoo S.R.L. | | |
Clipr | | |
EMX Digital, Inc. | | |
SunMedia | | |
Showheroes SE | | |
Aniview LTD | | |
Media Square | | |
NoBid, Inc. | | |
FUNKE Digital GmbH | | |
Outbrain UK Ltd | | |
Relay42 Netherlands B.V. | | |
Hearts and Science München GmbH | | |
EDGE NPD Sp. z o.o. | | |
Smartology Limited | | |
Seven Technologies S.L. | | |
Dable Inc. | | |
YOC AG | | |
SMADEX, S.L.U. | | |
Sonares GmbH | | |
ETARGET SE | | |
Madison Logic, Inc. | | |
TabMo SAS | | |
Impactify SARL | | |
Google Advertising Products | | |
Ad Alliance GmbH | | |
Refine Direct Srl | | |
EASY Marketing GmbH | | |
Performax.cz, s.r.o. | | |
Gamesight Inc | | |
REMAILME | | |
Permutive Technologies, Inc. | | |
MPX GmbH | | |
Permodo GmbH | | |
Snapsort Inc., operating as Sortable | | |
Nativo, Inc. | | |
INFINIA MOBILE S.L. | | |
Mobilewalla, Inc. | | |
adQuery | | |
Adludio Ltd. | | |
NEXD | | |
OneFootball GmbH | | |
Mars Media Group | | |
MiQ Digital Ltd | | |
Fyber | | |
AdTiming Technology Company Limited | | |
Kiosked Ltd | | |
Tredia Solutions SL | | |
Media.net Advertising FZ-LLC | | |
Habu | | |
Dentsu A/S | | |
Bucksense Inc | | |
Telecoming S.A. | | |
Firstlead GmbH (ADCELL) | | |
Avocet Systems Limited | | |
Blis Global Limited | | |
Jetpack Digital LLC | | |
Triapodi Ltd. | | |
Adrino Mobile Sp. z o.o. | | |
NEORY GmbH | | |
CHEQ AI TECHNOLOGIES | | |
On Device Research Limited | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Demandbase, Inc. | | |
Blue Billywig Group BV | | |
Somplo Ltd | | |
Octave IP Limited | | |
Active Agent (Virtual Minds GmbH) | | |
BILENDI SA | | |
MEDIAMETRIE | | |
Cazamba Serviços de Internet Ltda | | |
Leadoo Marketing Technologies Ltd | | |
Monet Engine Inc | | |
Alphonso Inc | | |
Timehop, Inc. | | |
SelectMedia International LTD | | |
Yieldlab (Virtual Minds GmbH) | | |
Exactag GmbH | | |
Footballco Media Limited | | |
Adverticum cPlc. | | |
smartclip Europe GmbH | | |
Basis Global Technologies, Inc. | | |
Publicis Media GmbH | | |
Adxperience SAS | | |
Pelmorex Corp. | | |
Axiom Media Connect | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Sovrn Holdings Inc | | |
Keymantics | | |
Dailymotion SA | | |
Factor Eleven GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Sojern, Inc. | | |
Automattic Ads | | |
Threedium | | |
CentralNic Poland sp. z o.o. | | |
Weborama | | |
communicationAds GmbH & Co. KG | | |
Notify | | |
Sirdata Cookieless | | |
Smart Analytics SL | | |
Zemanta Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Czech Publisher Exchange z.s.p.o. | | |
Ermes | | |
Proxi.cloud sp. z o.o. | | |
VRTCAL Markets Inc | | |
Terminus Software Inc. | | |
CASTOOLA D.O.O. | | |
Beachfront Media LLC | | |
AdDefend GmbH | | |
Delta Projects AB | | |
OneTag Limited | | |
IPSOS MORI UK LTD | | |
Amobee Inc. | | |
StackAdapt | | |
Accorp Sp. z o.o. | | |
CIBLECLIC | | |
PIXFUTURE MEDIA INC. | | |
Captify Technologies Limited | | |
Near Intelligence Pte. Ltd. | | |
Pressboard Media Inc | | |
freenet DLS GmbH | | |
SpearAd GmbH | | |
Luna Media Group LLC | | |
Index Exchange, Inc. | | |
Signal Digital Inc. | | |
wetter.com GmbH | | |
ividence | | |
VECTAURY | | |
Smart Traffik | | |
Justtag Sp. z o.o. | | |
Pulse Innovations Limited | | |
Justpremium BV | | |
mediarithmics SAS | | |
Frameplay Corporation | | |
AcuityAds Inc. | | |
Passendo Aps | | |
BeeswaxIO Corporation | | |
Alliance Gravity Data Media | | |
Arkeero | | |
YouGov | | |
ADSOCY | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Hillside (Sports) GP Limited | | |
Wizaly | | |
Impact Tech Inc. | | |
Neustar, Inc., a TransUnion company | | |
adbalancer Werbeagentur GmbH | | |
Roq.ad Inc. | | |
SoD ScreenOnDemand GmbH | | |
NEURAL.ONE | | |
OnProspects Ltd | | |
Always-Computing SAS | | |
video intelligence AG | | |
Mobile Professionals BV / Sage&Archer BV | | |
Papirfly AS | | |
Dianomi PLC | | |
Infolinks Media, LLC | | |
ADventori SAS | | |
Taboola Europe Limited | | |
Bombora Inc. | | |
DEFINE MEDIA GMBH | | |
The Ozone Project Limited | | |
InsurAds Technologies SA. | | |
Pubfinity LLC | | |
Boldwin LTD | | |
Adikteev | | |
AuDigent | | |
Cloud Technologies S.A. | | |
DeepIntent, Inc. | | |
Sportradar AG | | |
Prebid.org | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Converge-Digital | | |
PRECISO SRL | | |
Quadrant Global Pte Ltd | | |
CleverPush GmbH | | |
MUSO TNT LIMITED | | |
C WIRE AG | | |
Near Intelligence | | |
Teads France SAS | | |
Stream Eye OOD | | |
Playwire LLC | | |
PROXISTORE | | |
Flexoffers.com, LLC | | |
YieldLift LLC | | |
AntVoice | | |
NextRoll, Inc. | | |
Tri-table Sp. z o.o. | | |
Azerion Holding B.V. | | |
Gamoshi Ltd | | |
Viewdeos 2015 LTD | | |
THE LINEA 1 MKT SL | | |
AddApptr GmbH | | |
XChange by SFBX® | | |
BotTalk UG (haftungsbeschränkt) | | |
Digital East GmbH | | |
AudienceProject Measurement Amz | | |
Samoukale Enterprises Limited dba ADEX | | |
ADMAN - Phaistos Networks, S.A. | | |
LifeStreet Corporation | | |
AdsWizz Inc. | | |
Kochava Inc. | | |
TIMEONE PERFORMANCE | | |
Caroda s.r.o. | | |
SpringServe, LLC | | |
PREQUEL INTERNET TRADING LTD. | | |
NAG SA | | |
Admixer EU GmbH | | |
AiCreo S.r.l. | | |
Global Media Group Services Limited | | |
Unicredit BankAustria AG | | |
eBay Inc | | |
Sonic Odeeo ltd | | |
N.Rich Technologies Inc. | | |
Meson Mediation LLC | | |
Kwanko | | |
Ein Rad AB | | |
IPONWEB GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Clinch Labs LTD | | |
ZAM Network LLC dba Fanbyte | | |
Konodrac S.L. | | |
Eulerian Technologies | | |
NC Audience Exchange, LLC (NewsIQ) | | |
adbility media GmbH | | |
Triple13 Ltd | | |
Nano Interactive Group Ltd. | | |
Fifty Technology Limited | | |
EASYmedia GmbH | | |
GlobalWebIndex | | |
Nubo LTD | | |
iPROM | | |
United Internet Media GmbH | | |
Next Media SRL | | |
QuantumCast digital GmbH | | |
optimise-it GmbH | | |
FRVR Limited | | |
Unruly Group LLC | | |
Polar Mobile Group Inc. | | |
LinkedIn Ireland Unlimited Company | | |
adWMG | | |
QUARTER MEDIA GmbH | | |
SmartFrame Technologies Ltd | | |
MindTake Research GmbH | | |
digidip GmbH | | |
Onesoon Limited t/a Adalyser | | |
onlineumfragen.com GmbH | | |
ADUX | | |
INVIBES GROUP | | |
Adsolutions BV | | |
mainADV Srl | | |
DistroScale, Inc. | | |
bam! interactive marketing GmbH | | |
Nielsen Media Research Ltd. | | |
PIA Advertising GmbH | | |
Protected Media LTD | | |
Admo.tv (Clickon) | | |
Arpeely Ltd. | | |
NumberEight Technologies Ltd | | |
Samsung Ads | | |
AA INTERNET-MEDIA Ltd | | |
Yahoo EMEA Limited | | |
Jellyfish France | | |
Audience Solutions S.A. | | |
ADYOULIKE SA | | |
Advisible AB | | |
Improve Digital | | |
A.Mob | | |
SheMedia, LLC | | |
Dataseat Ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
Kubient Inc. | | |
Moloco, Inc. | | |
Eskimi | | |
Italiaonline S.p.A. | | |
Alkimi | | |
Rockerbox, Inc | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Scattered sp. z o.o. | | |
Xandr, Inc. | | |
Skimbit Ltd | | |
INVIDI technologies AB | | |
MOOT TECHNOLOGY LTD | | |
The Kantar Group Limited | | |
Ingenious Technologies AG | | |
Disqus | | |
Sublime | | |
Dynamic 1001 GmbH | | |
WebMedia | | |
ANINPRO-CREATIVE, S.L. | | |
iProspect GmbH | | |
Brave People Ltd. | | |
Frii ApS | | |
Oracle Advertising | | |
HUMAN | | |
Adhese | | |
BidBerry SRL | | |
Vibrant Media Limited | | |
Programatica de publicidad S.L. | | |
152 Media LLC | | |
Mediasmart Mobile S.L. | | |
Opt Out Advertising B.V. | | |
Jampp LTD | | |
Permutive Limited | | |
Apester Ltd | | |
Sub2 Technologies Ltd | | |
Synkd Ltd. | | |
Audienzz AG | | |
Media16 ltd | | |
SpotX, Inc | | |
Arcspire Limited | | |
JS Web Production | | |
Snigel Web Services Limited | | |
Sizmek by Amazon | | |
Emerse Sverige AB | | |
Marfeel Solutions, SL | | |
Anzu Virtual Reality LTD | | |
Attributy | | |
Teroa S.A. | | |
Quality Media Network GmbH | | |
Alphalyr SAS | | |
ShowHeroes SRL | | |
Market Resource Partners LLC | | |
glomex GmbH | | |
Extreme Reach, Inc | | |
umlaut communication gmbh | | |
Sirdata | | |
Adverty AB (publ) | | |
Adloox SA | | |
Jaduda GmbH | | |
Lucid Holdings, LLC | | |
Bandsintown Amplified LLC | | |
ViewPay | | |
Placense Ltd | | |
B2B Media Group GmbH | | |
Adlane LTD | | |
Allegro sp. z o.o. | | |
AlgoriX Technology Pte. Ltd., | | |
advanced store GmbH | | |
AdGear Technologies, Inc. | | |
Cookie Market LTD | | |
AAX LLC | | |
Discover-Tech ltd | | |
Zeit Agency ApS | | |
adrule mobile GmbH | | |
Mediavine, Inc. | | |
Platform161 B.V. | | |
Browsi | | |
Ensighten | | |
ProSiebenSat.1 Digital Data GmbH | | |
ACTV8, Inc. | | |
Underdog Media LLC | | |
Adevinta Spain S.L.U. | | |
netzeffekt GmbH | | |
Audience Network | | |
ArtChaos s.r.o. | | |
AudienceProject Aps | | |
MediaMath, Inc. | | |
Adserve.zone / Artworx AS | | |
Exit Bee Limited | | |
Bmind a Sales Maker Company, S.L. | | |
Oracle Data Cloud - Moat | | |
dpa-infocom GmbH | | |
Smaato, Inc. | | |
Bannerflow AB | | |
Gamned | | |
uppr GmbH | | |
Salesforce.com, Inc. | | |
INFOnline GmbH | | |
Artefact Deutschland GmbH | | |
CITISERVI EUROPE, S.L. | | |
First-id | | |
cynapsis interactive GmbH | | |
giosg.com Oy | | |
Ask Locala | | |
Integral Ad Science, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
ShinyStat S.p.a. | | |
Mediakeys Platform | | |
GeoEdge | | |
HEIMSPIEL Medien GmbH & Co KG | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Rich Audience Technologies SL | | |
Readpeak Oy | | |
Mobkoi Ltd | | |
Hashtag Labs Inc. | | |
Realeyes OU | | |
audio content & control GmbH | | |
Appier PTE Ltd | | |
XAD spoteffects GmbH | | |
Knorex | | |
Brand Metrics Sweden AB | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Brand Advance Ltd | | |
Experian LTD | | |
Samba TV UK Limited | | |
Neodata Group srl | | |
GDMServices, Inc. d/b/a Bidmind | | |
Adtarget Teknoloji A.S. | | |
Welect GmbH | | |
adality GmbH | | |
HyperTV Inc. | | |
Sitewit Corp | | |
Innovid LLC | | |
BLIINK SAS | | |
VLYBY Digital GmbH | | |
Unblockia SL | | |
Magnite CTV, Inc. | | |
